$69.11 Buy It Now or Best Offer
free,30-Day Returns
Seller Store uk-motors_de
(310556) 99.6%,
Location: Rodenbach, DE
Ships to: US,
Item: 334250265185
Hersteller:JMT
Herstellernummer:KWMINHORI
EAN:4043981025958
Artikelbeschreibung
Qualitativ hochwertige, feingewuchtete JMT Kurbelwelle fr 50cc Scooter. Diese Kurbelwelle entspricht dem original Ersatzteil.
Kolbenbolzen 10mm
Artikelbilder
Artikel passt unter anderem zu folgenden Fahrzeugen
Marke | Modellbezeichnung | Typ | Plattform | CCM | Baujahr |
---|---|---|---|---|---|
Adly | Adly Silverfox 25 | – | Silver Fox | 25 | 2002 |
Adly | Adly Silverfox 50 | – | Silver Fox | 50 | 2002 |
Adly | Adly Silverfox 50 | – | Silver Fox | 50 | 2006 |
Adly | Adly Thunder Bike 50 TB | – | Thunderbike | 50 | 2002 |
Adly | Adly Thunder Bike 50 TB | – | Thunderbike | 50 | 2004 |
Adly | Adly Thunder Bike 50 TB | – | Thunderbike | 50 | 2006 |
Adly/Herchee | ATV 50 VG | – | ATV | 50 | 2004 |
Adly/Herchee | ATV 50 VG | – | ATV | 50 | 2009 |
Adly/Herchee | ATV 50 VS | – | ATV | 50 | 2004 |
Adly/Herchee | RS 50 XXL AC Super Sonic | – | RS | 50 | 2005 |
Adly/Herchee | RS 50 XXL AC Super Sonic | – | RS | 50 | 2008 |
Adly/Herchee | RS 50 XXL AC Super Sonic | – | RS | 50 | 2010 |
Adly/Herchee | Super Cross 50 XXL AC | – | Super Cross | 50 | 2005 |
Adly/Herchee | Super Cross 50 XXL AC | – | Super Cross | 50 | 2008 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2008 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2009 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2010 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2011 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2012 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2013 |
Aeon | Cobra 50 2WD | – | Cobra | 50 | 2014 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2008 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2009 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2010 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2011 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2012 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2013 |
Aeon | Mini Kolt 50 2WD | – | Mini Kolt | 50 | 2014 |
Aeon | Revo 50 Mini Kolt 2WD | – | Revo | 50 | 2004 |
Aeon | Revo 50 Mini Kolt 2WD | – | Revo | 50 | 2005 |
Aeon | Revo 50 Mini Kolt 2WD | – | Revo | 50 | 2006 |
Aeon | Revo 50 Mini Kolt 2WD | – | Revo | 50 | 2007 |
Aeon | Revo 50 W 2WD | – | Revo | 50 | 2004 |
Aeon | Revo 50 W 2WD | – | Revo | 50 | 2005 |
Aeon | Revo 50 W 2WD | – | Revo | 50 | 2006 |
Aprilia | Aprilia Area 51 50 LC | MY000 | Area 51 | 50 | 1998 |
Aprilia | Aprilia Area 51 50 LC | MYG00 | Area 51 | 50 | 1999 |
Aprilia | Aprilia Area 51 50 LC | MYG00 | Area 51 | 50 | 2000 |
Aprilia | Aprilia Area 51 50 LC | MYG00 | Area 51 | 50 | 2002 |
Aprilia | Aprilia Area 51 50 LC SBK | MYG00 | Area 51 | 50 | 2000 |
Aprilia | Aprilia Area 51 50 LC SBK | MYG00 | Area 51 | 50 | 2001 |
Aprilia | Aprilia Area 51 50 LC SBK | MYG00 | Area 51 | 50 | 2002 |
Aprilia | Aprilia Gulliver 50 AC | LH000 | Gulliver | 50 | 1995 |
Aprilia | Aprilia Gulliver 50 AC | LH000 | Gulliver | 50 | 1996 |
Aprilia | Aprilia Gulliver 50 AC | LH000 | Gulliver | 50 | 1997 |
Aprilia | Aprilia Gulliver 50 AC | LH000 | Gulliver | 50 | 1998 |
Aprilia | Aprilia Gulliver 50 AC | LH000 | Gulliver | 50 | 1999 |
Aprilia | Aprilia Gulliver 50 LC | LH040 | Gulliver | 50 | 1996 |
Aprilia | Aprilia Gulliver 50 LC | LH040 | Gulliver | 50 | 1997 |
Aprilia | Aprilia Gulliver 50 LC | LH040 | Gulliver | 50 | 1998 |
Aprilia | Aprilia Gulliver 50 LC | LH040 | Gulliver | 50 | 1999 |
Aprilia | Aprilia Loris Capirossi 50 | 50 | 1998 | ||
Aprilia | Aprilia Loris Capirossi 50 | 50 | 1999 | ||
Aprilia | Aprilia Rally 50 AC | MD000 | Rally | 50 | 1995 |
Aprilia | Aprilia Rally 50 AC | MD000 | Rally | 50 | 1996 |
Aprilia | Aprilia Rally 50 AC | MD000 | Rally | 50 | 1997 |
Aprilia | Aprilia Rally 50 AC | MD000 | Rally | 50 | 1998 |
Aprilia | Aprilia Rally 50 AC | MD000 | Rally | 50 | 1999 |
Aprilia | Aprilia Rally 50 AC | 50 | 2003 | ||
Aprilia | Aprilia Rally 50 AC | 50 | 2004 | ||
Aprilia | Aprilia Rally 50 AC KAT | MDH00 | Rally | 50 | 2000 |
Aprilia | Aprilia Rally 50 AC KAT | MDH00 | Rally | 50 | 2001 |
Aprilia | Aprilia Rally 50 AC KAT | MDH00 | Rally | 50 | 2002 |
Aprilia | Aprilia Rally 50 AC KAT | TM | Rally | 50 | 2003 |
Aprilia | Aprilia Rally 50 AC KAT | TM | Rally | 50 | 2004 |
Aprilia | Aprilia Rally 50 LC DD | MDA00 | Rally | 50 | 1996 |
Aprilia | Aprilia Rally 50 LC DD | MDA00 | Rally | 50 | 1997 |
Aprilia | Aprilia Rally 50 LC DD | MDA00 | Rally | 50 | 1998 |
Aprilia | Aprilia Rally 50 LC DD | MDA00 | Rally | 50 | 1999 |
Aprilia | Aprilia Rally 50 LC DT | MDA10 | Rally | 50 | 1996 |
Aprilia | Aprilia Rally 50 LC DT | MDA10 | Rally | 50 | 1997 |
Aprilia | Aprilia Rally 50 LC DT | MDA10 | Rally | 50 | 1998 |
Aprilia | Aprilia Rally 50 LC DT | MDA10 | Rally | 50 | 1999 |
Aprilia | Aprilia Scarabeo 50 | LE | Scarabeo | 50 | 1994 |
Aprilia | Aprilia Scarabeo 50 | LE | Scarabeo | 50 | 1995 |
Aprilia | Aprilia Scarabeo 50 | LE | Scarabeo | 50 | 1996 |
Aprilia | Aprilia Scarabeo 50 | LE | Scarabeo | 50 | 1997 |
Aprilia | Aprilia Scarabeo 50 | PF010 | Scarabeo | 50 | 1998 |
Aprilia | Aprilia Scarabeo 50 | PFG00 | Scarabeo | 50 | 1999 |
Aprilia | Aprilia Scarabeo 50 | 50 | 2000 | ||
Aprilia | Aprilia Scarabeo 50 | PFG00 | Scarabeo | 50 | 2001 |
Aprilia | Aprilia Scarabeo 50 | TG000 | Scarabeo | 50 | 2002 |
Aprilia | Aprilia Scarabeo 50 | PFG00 | Scarabeo | 50 | 2002 |
Aprilia | Aprilia Scarabeo 50 2T DT | PF000 | Scarabeo | 50 | 1998 |
Aprilia | Aprilia Scarabeo 50 2T DT | PF000 | Scarabeo | 50 | 1999 |
Aprilia | Aprilia Scarabeo 50 2T DT | PFG00 | Scarabeo | 50 | 2000 |
Aprilia | Aprilia Scarabeo 50 DD KAT | PF010 | Scarabeo | 50 | 1999 |
Aprilia | Aprilia Scarabeo 50 DD KAT | PFG10 | Scarabeo | 50 | 1999 |
Aprilia | Aprilia Scarabeo 50 TT | HS | Scarabeo | 50 | 1994 |
Aprilia | Aprilia Scarabeo 50 TT | HS | Scarabeo | 50 | 1995 |
Aprilia | Aprilia Scarabeo 50 TT | HS | Scarabeo | 50 | 1996 |
Aprilia | Aprilia Scarabeo 50 TT | HS | Scarabeo | 50 | 1997 |
Aprilia | Aprilia Sonic 50 AC | PB000 | Sonic | 50 | 2001 |
Aprilia | Aprilia Sonic 50 AC | PB000 | Sonic | 50 | 2002 |
Aprilia | Aprilia Sonic 50 FT AC | PB000 | Sonic | 50 | 1998 |
Aprilia | Aprilia Sonic 50 FT AC | PB000 | Sonic | 50 | 1999 |
Aprilia | Aprilia Sonic 50 FT AC | PB000 | Sonic | 50 | 2000 |
Aprilia | Aprilia Sonic 50 GP LC | PB010 | Sonic | 50 | 1998 |
Aprilia | Aprilia Sonic 50 GP LC | PB010 | Sonic | 50 | 1999 |
Aprilia | Aprilia SR 50 AC | MR/LF | SR | 50 | 1994 |
Aprilia | Aprilia SR 50 AC | MR/LF | SR | 50 | 1995 |
Aprilia | Aprilia SR 50 AC | MR/LF | SR | 50 | 1996 |
Aprilia | Aprilia SR 50 AC Replica | MR/LF | SR | 50 | 1994 |
Aprilia | Aprilia SR 50 AC Replica | LB/GP | SR | 50 | 1994 |
Aprilia | Aprilia SR 50 AC Replica | MR/LF | SR | 50 | 1995 |
Aprilia | Aprilia SR 50 AC Replica | MR/LF | SR | 50 | 1996 |
Aprilia | Aprilia SR 50 AC WWW | LY000 | SR | 50 | 1997 |
Aprilia | Aprilia SR 50 AC WWW | LY000 | SR | 50 | 1998 |
Aprilia | Aprilia SR 50 AC WWW | 50 | 1999 | ||
Aprilia | Aprilia SR 50 AC WWW | 50 | 2000 | ||
Aprilia | Aprilia SR 50 AC WWW | LYH00 | SR | 50 | 2001 |
Aprilia | Aprilia SR 50 AC WWW | LYH00 | SR | 50 | 2002 |
Aprilia | Aprilia SR 50 LC | MR/LC | SR | 50 | 1994 |
Aprilia | Aprilia SR 50 LC | MR/LC | SR | 50 | 1995 |
Aprilia | Aprilia SR 50 LC | MZ010 | SR | 50 | 1997 |
Aprilia | Aprilia SR 50 LC | MZ010 | SR | 50 | 1998 |
Aprilia | Aprilia SR 50 LC Netscaper | MZ010 | SR | 50 | 1997 |
Aprilia | Aprilia SR 50 LC Netscaper | MZ010 | SR | 50 | 1998 |
Aprilia | Aprilia SR 50 LC Racing | MZC00 | SR | 50 | 1998 |
Aprilia | Aprilia SR 50 LC Racing | MZL10 | SR | 50 | 1999 |
Aprilia | Aprilia SR 50 LC Replica | MR/LC | SR | 50 | 1994 |
Aprilia | Aprilia SR 50 LC Replica | MR/LC | SR | 50 | 1996 |
Aprilia | Aprilia SR 50 LC Replica | MZC00 | SR | 50 | 1997 |
Aprilia | Aprilia SR 50 LC Stealth | MZC00 | SR | 50 | 1997 |
Aprilia | Aprilia SR 50 LC Stealth | MZC00 | SR | 50 | 1998 |
Aprilia | Aprilia SR 50 LC Stealth | MZL10 | SR | 50 | 1999 |
Baotian | Baotian BT49QT-18C1 50 Rebel | – | BT49QT-18C1 | 50 | 2009 |
Baotian | Baotian BT49QT-18C1 50 Rebel | – | BT49QT-18C1 | 50 | 2010 |
Baotian | Baotian BT49QT-18C1 50 Rebel | – | BT49QT-18C1 | 50 | 2011 |
Baotian | Baotian BT49QT-18C1 50 Rebel | – | BT49QT-18C1 | 50 | 2012 |
Baotian | Baotian BT49QT-18C1 50 Rebel | – | BT49QT-18C1 | 50 | 2013 |
Baotian | Baotian BT49QT-18C1 50 Rebel | – | BT49QT-18C1 | 50 | 2014 |
Baotian | Baotian BT49QT-18E1 50 Rebel | – | BT49QT-18E1 | 50 | 2009 |
Baotian | Baotian BT49QT-18E1 50 Rebel | – | BT49QT-18E1 | 50 | 2010 |
Baotian | Baotian BT49QT-18E1 50 Rebel | – | BT49QT-18E1 | 50 | 2011 |
Baotian | Baotian BT49QT-18E1 50 Rebel | – | BT49QT-18E1 | 50 | 2012 |
Baotian | Baotian BT49QT-18E1 50 Rebel | – | BT49QT-18E1 | 50 | 2013 |
Baotian | Baotian BT49QT-18E1 50 Rebel | – | BT49QT-18E1 | 50 | 2014 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | – | BT49QT-18F1 | 50 | 2009 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | – | BT49QT-18F1 | 50 | 2010 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | – | BT49QT-18F1 | 50 | 2011 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | – | BT49QT-18F1 | 50 | 2012 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | – | BT49QT-18F1 | 50 | 2013 |
Baotian | Baotian BT49QT-18F1 50 Tanco 49 | – | BT49QT-18F1 | 50 | 2014 |
Baotian | Baotian BT49QT-20C 50 | – | BT49QT-20C | 50 | 2011 |
Baotian | Baotian BT49QT-20C 50 | – | BT49QT-20C | 50 | 2012 |
Baotian | Baotian BT49QT-28A 50 Zico | – | BT49QT-28A | 50 | 2009 |
Baotian | Baotian BT49QT-28A 50 Zico | – | BT49QT-28A | 50 | 2010 |
Baotian | Baotian BT49QT-28A 50 Zico | – | BT49QT-28A | 50 | 2011 |
Baotian | Baotian BT49QT-28A 50 Zico | – | BT49QT-28A | 50 | 2012 |
Baotian | Baotian BT49QT-28A 50 Zico | – | BT49QT-28A | 50 | 2013 |
Baotian | Baotian BT49QT-28A 50 Zico | – | BT49QT-28A | 50 | 2014 |
Benelli | 491 50 LC Superbike | BA0100 | 491 | 50 | 1998 |
Benelli | 491 50 ST AC | BA0102 | 491 | 50 | 2001 |
Benelli | Benelli 491 50 LC Sport | BA0101 | 491 | 50 | 1998 |
Benelli | Benelli 491 50 LC Sport | BA0101 | 491 | 50 | 1999 |
Benelli | Benelli 491 50 LC Sport | BA0101 | 491 | 50 | 2000 |
Benelli | Benelli 491 50 LC Sport | BA0101 | 491 | 50 | 2001 |
Benelli | Benelli 491 50 LC Tornado Replica | BA0100 | 491 | 50 | 2002 |
Benelli | Benelli 491 50 RR LC | BA0100 | 491 | 50 | 2000 |
Benelli | Benelli 491 50 RR LC | BA0100 | 491 | 50 | 2001 |
Benelli | Benelli 491 50 RR LC | BA0100 | 491 | 50 | 2002 |
Benelli | Benelli 491 50 RR LC | ND0200P | 491 | 50 | 2003 |
Benelli | Benelli 491 50 RR LC GP | BA0100 | 491 | 50 | 1998 |
Benelli | Benelli 491 50 RR LC GP | BA0100 | 491 | 50 | 1999 |
Benelli | Benelli 491 50 RR LC GP | BA0100 | 491 | 50 | 2000 |
Benelli | Benelli 491 50 RR LC GP | BA0100 | 491 | 50 | 2001 |
Benelli | Benelli 491 50 RR LC Superbike | BA0100 | 491 | 50 | 1999 |
Benelli | Benelli 491 50 RR LC Superbike | BA0100 | 491 | 50 | 2000 |
Benelli | Benelli 491 50 RR LC Superbike | BA0100 | 491 | 50 | 2001 |
Benelli | Benelli 491 50 SP LC | BA0101 | 491 | 50 | 2000 |
Benelli | Benelli 491 50 SP LC | BA0101 | 491 | 50 | 2001 |
Benelli | Benelli 491 50 ST AC | BA0102 | 491 | 50 | 2002 |
Benelli | Benelli 491 50 ST AC | ND0400P | 491 | 50 | 2003 |
Benelli | Benelli 491 50 ST AC | ND0400P | 491 | 50 | 2004 |
Benelli | Benelli 491 50 ST AC | ND0400P | 491 | 50 | 2005 |
Benelli | Benelli 491 50 ST AC | ND0400P | 491 | 50 | 2006 |
Benelli | Benelli K2 50 AC | BA0105 | K2 | 50 | 2000 |
Benelli | Benelli K2 50 AC | BA0105 | K2 | 50 | 2001 |
Benelli | Benelli K2 50 AC Namur | BA0105 | K2 | 50 | 2000 |
Benelli | Benelli K2 50 AC Namur | BA0105 | K2 | 50 | 2001 |
Benelli | Benelli K2 50 LC | BA0104 | K2 | 50 | 1998 |
Benelli | Benelli K2 50 LC | BA0104 | K2 | 50 | 2000 |
Benelli | Benelli K2 50 LC | BA0104 | K2 | 50 | 2001 |
Benelli | Benelli K2 50 LC Namur | BA0104 | K2 | 50 | 1999 |
Benelli | Benelli K2 50 LC Namur | BA0104 | K2 | 50 | 2000 |
Benelli | Benelli K2 50 LC Namur | BA0104 | K2 | 50 | 2001 |
Benelli | Benelli Naked 50 AC | ND0000P | Naked | 50 | 2002 |
Benelli | Benelli Naked 50 AC | ND0300P | Naked | 50 | 2003 |
Benelli | Benelli Naked 50 AC | ND0300P | Naked | 50 | 2004 |
Benelli | Benelli Naked 50 AC | ND0300P | Naked | 50 | 2005 |
Benelli | Benelli Naked 50 AC | ND0300P | Naked | 50 | 2006 |
Benelli | Benelli Pepe 50 AC | BA0301 | Pepe | 50 | 1999 |
Benelli | Benelli Pepe 50 AC | BA0301 | Pepe | 50 | 2000 |
Benelli | Benelli Pepe 50 AC | BA0301 | Pepe | 50 | 2001 |
Benelli | Benelli Pepe 50 AC LX | 50 | 2002 | ||
Beta | Beta Ark 50 AC | 50 | 1997 | ||
Beta | Beta Ark 50 AC | 50 | 1998 | ||
Beta | Beta Ark 50 AC | BS4C20 | Ark | 50 | 1999 |
Beta | Beta Ark 50 AC | BS4C20 | Ark | 50 | 2000 |
Beta | Beta Ark 50 AC | BS4C20 | Ark | 50 | 2001 |
Beta | Beta Ark 50 AC | BS4C20 | Ark | 50 | 2002 |
Beta | Beta Ark 50 AC | BS4C20 | Ark | 50 | 2003 |
Beta | Beta Ark 50 AC | BS4C40 | Ark | 50 | 2004 |
Beta | Beta Ark 50 AC | BS4C40 | Ark | 50 | 2005 |
Beta | Beta Ark 50 AC | BS4C40 | Ark | 50 | 2006 |
Beta | Beta Ark 50 AC | ZD3BS4C4 | Ark | 50 | 2007 |
Beta | Beta Ark 50 AC Factory | ZD3BS4C4 | Ark | 50 | 2012 |
Beta | Beta Ark 50 AC Factory | ZD3BS4C4 | Ark | 50 | 2013 |
Beta | Beta Ark 50 AC Factory | ZD3BS4C4 | Ark | 50 | 2014 |
Beta | Beta Ark 50 AC HB | ZD3BS4C4 | Ark | 50 | 2013 |
Beta | Beta Ark 50 AC HB | ZD3BS4C4 | Ark | 50 | 2014 |
Beta | Beta Ark 50 AC One | ZD3BS4C4 | Ark | 50 | 2009 |
Beta | Beta Ark 50 AC One | ZD3BS4C4 | Ark | 50 | 2010 |
Beta | Beta Ark 50 AC One | ZD3BS4C4 | Ark | 50 | 2011 |
Beta | Beta Ark 50 AC One | ZD3BS4C4 | Ark | 50 | 2012 |
Beta | Beta Ark 50 AC One | ZD3BS4C4 | Ark | 50 | 2013 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2008 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2009 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2010 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2011 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2012 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2013 |
Beta | Beta Ark 50 AC Paddock | ZD3BS4C4 | Ark | 50 | 2014 |
Beta | Beta Ark 50 AC Razor | ZD3BS4C4 | Ark | 50 | 2012 |
Beta | Beta Ark 50 AC Razor | ZD3BS4C4 | Ark | 50 | 2013 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2008 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2009 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2010 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2011 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2012 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2013 |
Beta | Beta Ark 50 AC Tribe | ZD3BS4C4 | Ark | 50 | 2014 |
Beta | Beta Ark 50 LC | 50 | 1997 | ||
Beta | Beta Ark 50 LC | BS4C00 | Ark | 50 | 1999 |
Beta | Beta Ark 50 LC | BS4C00 | Ark | 50 | 2000 |
Beta | Beta Ark 50 LC | BS4C00 | Ark | 50 | 2001 |
Beta | Beta Ark 50 LC | BS4C00 | Ark | 50 | 2002 |
Beta | Beta Ark 50 LC | BS4C00 | Ark | 50 | 2003 |
Beta | Beta Ark 50 LC | BS4C30 | Ark | 50 | 2004 |
Beta | Beta Ark 50 LC | BS4C30 | Ark | 50 | 2005 |
Beta | Beta Ark 50 LC | BS4C30 | Ark | 50 | 2006 |
Beta | Beta Ark 50 LC | ZD3BS4C3 | Ark | 50 | 2007 |
Beta | Beta Ark 50 LC Factory | ZD3BS4C3 | Ark | 50 | 2012 |
Beta | Beta Ark 50 LC Factory | ZD3BS4C3 | Ark | 50 | 2013 |
Beta | Beta Ark 50 LC Factory | ZD3BS4C3 | Ark | 50 | 2014 |
Beta | Beta Ark 50 LC HB | ZD3BS4C3 | Ark | 50 | 2013 |
Beta | Beta Ark 50 LC HB | ZD3BS4C3 | Ark | 50 | 2014 |
Beta | Beta Ark 50 LC One | ZD3BS4C3 | Ark | 50 | 2008 |
Beta | Beta Ark 50 LC One | ZD3BS4C3 | Ark | 50 | 2009 |
Beta | Beta Ark 50 LC One | ZD3BS4C3 | Ark | 50 | 2010 |
Beta | Beta Ark 50 LC One | ZD3BS4C3 | Ark | 50 | 2011 |
Beta | Beta Ark 50 LC One | ZD3BS4C3 | Ark | 50 | 2012 |
Beta | Beta Ark 50 LC One | ZD3BS4C3 | Ark | 50 | 2013 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2008 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2009 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2010 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2011 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2012 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2013 |
Beta | Beta Ark 50 LC Paddock | ZD3BS4C3 | Ark | 50 | 2014 |
Beta | Beta Ark 50 LC Razor | ZD3BS4C3 | Ark | 50 | 2012 |
Beta | Beta Ark 50 LC Razor | ZD3BS4C3 | Ark | 50 | 2013 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2008 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2009 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2010 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2011 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2012 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2013 |
Beta | Beta Ark 50 LC Tribe | ZD3BS4C3 | Ark | 50 | 2014 |
Beta | Beta Ark 50 RR AC | ZD3BS4C4 | Ark | 50 | 2009 |
Beta | Beta Ark 50 RR AC | ZD3BS4C4 | Ark | 50 | 2010 |
Beta | Beta Ark 50 RR AC | ZD3BS4C4 | Ark | 50 | 2011 |
Beta | Beta Ark 50 RR LC | ZD3BS4C3 | Ark | 50 | 2008 |
Beta | Beta Ark 50 RR LC | ZD3BS4C3 | Ark | 50 | 2009 |
Beta | Beta Ark 50 RR LC | ZD3BS4C3 | Ark | 50 | 2010 |
Beta | Beta Ark 50 RR LC | ZD3BS4C3 | Ark | 50 | 2011 |
Beta | Beta Eikon 50 LC | BS5000 | Eikon | 50 | 1999 |
Beta | Beta Eikon 50 LC | BS5000 | Eikon | 50 | 2000 |
Beta | Beta Eikon 50 LC | BS5000 | Eikon | 50 | 2001 |
Beta | Beta Eikon 50 LC | BS5000 | Eikon | 50 | 2002 |
Beta | Beta Eikon 50 LC | BS5000 | Eikon | 50 | 2003 |
Beta | Beta Eikon 50 LC | ZD3BS5C20 | Eikon | 50 | 2004 |
Beta | Beta Eikon 50 LC | ZD3BS5C20 | Eikon | 50 | 2005 |
Beta | Beta Eikon 50 LC | ZD3BS5C20 | Eikon | 50 | 2006 |
Beta | Beta Quadra 50 | BS3 | Quadra | 50 | 1997 |
Beta | Beta Quadra 50 | BS3 | Quadra | 50 | 1998 |
Beta | Beta Quadra 50 | BS3 | Quadra | 50 | 1999 |
Beta | Beta Quadra 50 | BS3 | Quadra | 50 | 2000 |
Beta | Beta Quadra 50 | BS3 | Quadra | 50 | 2001 |
Beta | Beta Tempo 50 | KTM GO 50 | Tempo | 50 | 1993 |
Beta | Beta Tempo 50 | KTM GO 50 | Tempo | 50 | 1994 |
Beta | Beta Tempo 50 | KTM GO 50 | Tempo | 50 | 1999 |
Beta | Beta Tempo 50 | KTM GO 50 | Tempo | 50 | 2000 |
Beta | Beta Tempo 50 | KTM GO 50 | Tempo | 50 | 2001 |
Buffalo | Buffalo Silverfox 50 | – | Silver Fox | 50 | 2002 |
Buffalo | Buffalo Thunderbike 50 TB | – | Thunderbike | 50 | 2002 |
Buffalo/Quelle | Silver Fox 25 | – | Silver Fox | 25 | 2002 |
CPI | CPI Hussar 50 | RFTJR50AXYL | Hussar | 50 | 2000 |
CPI | Hussar 25 | – | Hussar | 25 | 2003 |
CPI | Oliver 25 | RFTJR25AX3L | Oliver | 25 | 2003 |
CPI | Popcorn 25 | – | Popcorn | 25 | 2003 |
CPI | Popcorn 25 | – | Popcorn | 25 | 2004 |
Ering | Ering Silverfox 50 | – | Silver Fox | 50 | 2002 |
Ering | Ering Silverfox 50 | – | Silver Fox | 50 | 2003 |
Ering | Ering Silverfox 50 | – | Silver Fox | 50 | 2004 |
Ering | Ering Silverfox 50 | – | Silver Fox | 50 | 2005 |
Ering | Ering Silverfox 50 | – | Silver Fox | 50 | 2006 |
Ering | Ering Silverfox 50 | – | Silver Fox | 50 | 2007 |
Her Chee | Her Chee Silverfox 50 | – | Silver Fox | 50 | 2002 |
Her Chee | Her Chee Silverfox 50 | – | Silver Fox | 50 | 2006 |
Her Chee | Her Chee Thunder Bike 50 TB | – | Thunderbike | 50 | 2002 |
Her Chee | Her Chee Thunder Bike 50 TB | – | Thunderbike | 50 | 2004 |
Her Chee | Her Chee Thunder Bike 50 TB | – | Thunderbike | 50 | 2006 |
Italjet | Italjet Dragster 50 D LC | ZJTDRG000 | Dragster | 50 | 1998 |
Italjet | Italjet Dragster 50 D LC | ZJTDRG000 | Dragster | 50 | 1999 |
Italjet | Italjet Dragster 50 D LC | ZJTDRG000 | Dragster | 50 | 2000 |
Italjet | Italjet Dragster 50 D LC | ZJTDRG000 | Dragster | 50 | 2001 |
Italjet | Italjet Dragster 50 D LC | ZJTDRG000 | Dragster | 50 | 2002 |
Italjet | Italjet Dragster 50 D LC | ZJTDRG000 | Dragster | 50 | 2003 |
Kreidler | Kreidler Flory 25 | FLORY | Flory | 25 | 1997 |
Kreidler | Kreidler Flory 25 | FLORY | Flory | 25 | 1998 |
Kreidler | Kreidler Flory 25 | FLORY | Flory | 25 | 1999 |
Kreidler | Kreidler Flory 25 | FLORY | Flory | 25 | 2000 |
Kreidler | Kreidler Flory 25 | FLORY | Flory | 25 | 2001 |
Kreidler | Kreidler Flory 25 | – | Flory | 25 | 2003 |
Kreidler | Kreidler Flory 25 | – | Flory | 25 | 2004 |
Kreidler | Kreidler Flory 25 | – | Flory | 25 | 2005 |
Kreidler | Kreidler Flory 50 | FLORY | Flory | 50 | 1997 |
Kreidler | Kreidler Flory 50 | FLORY | Flory | 50 | 1998 |
Kreidler | Kreidler Flory 50 | FLORY | Flory | 50 | 1999 |
Kreidler | Kreidler Flory 50 | FLORY | Flory | 50 | 2000 |
Kreidler | Kreidler Flory 50 | FLORY | Flory | 50 | 2001 |
